CREATE TABLE hudsonu.sale(
sale_id INTEGER NOT NULL PRIMARY KEY
,sale_time date NOT NULL
,customer_id INTEGER NOT NULL
,shipping NUMERIC(5,2) NOT NULL
,tax NUMERIC(5,2)
,total NUMERIC(6,2)
);
ALTER SESSION SET NLS_DATE_FORMAT = 'MM/DD/YY HH12:MI AM';
begin
INSERT INTO hudsonu.sale VALUES (10531095,'1/1/21 1:03 AM',13467,16.36,4.91,103.07);
INSERT INTO hudsonu.sale VALUES (10531270,'1/1/21 9:19 AM',19177,0,10.57,194.37);
INSERT INTO hudsonu.sale VALUES (10531551,'1/1/21 10:55 AM',55122,13.99,5.07,89.01);
INSERT INTO hudsonu.sale VALUES (10531593,'1/1/21 11:10 AM',22113,0,14.11,239.81);
INSERT INTO hudsonu.sale VALUES (10531612,'1/1/21 11:15 AM',22793,5,0.72,20.17);
INSERT INTO hudsonu.sale VALUES (10531694,'1/1/21 11:40 AM',29136,0,7,108.8);
INSERT INTO hudsonu.sale VALUES (10531762,'1/1/21 12:01 PM',14926,5,0.92,27.77);
INSERT INTO hudsonu.sale VALUES (10531835,'1/1/21 12:20 PM',11037,5,0.26,10.66);
INSERT INTO hudsonu.sale VALUES (10531843,'1/1/21 12:23 PM',20922,0,16.41,314.86);
INSERT INTO hudsonu.sale VALUES (10531929,'1/1/21 12:47 PM',50511,10.55,2.95,66.25);
INSERT INTO hudsonu.sale VALUES (10532491,'1/1/21 3:47 PM',55914,0,10.81,190.96);
INSERT INTO hudsonu.sale VALUES (10532504,'1/1/21 3:50 PM',59430,18.36,6.29,116.45);
INSERT INTO hudsonu.sale VALUES (10532550,'1/1/21 3:57 PM',59968,0,5.38,139.98);
INSERT INTO hudsonu.sale VALUES (10532562,'1/1/21 4:02 PM',55916,10.92,2.65,68.17);
INSERT INTO hudsonu.sale VALUES (10532817,'1/1/21 5:07 PM',51766,18.54,3.71,114.95);
INSERT INTO hudsonu.sale VALUES (10532821,'1/1/21 5:09 PM',58745,0,22.38,395.38);
INSERT INTO hudsonu.sale VALUES (10532862,'1/1/21 5:25 PM',11941,0,9.83,167.08);
INSERT INTO hudsonu.sale VALUES (10533046,'1/1/21 7:12 PM',15978,9.01,3.15,57.21);
INSERT INTO hudsonu.sale VALUES (10533233,'1/1/21 10:57 PM',16480,5.46,0.79,33.55);
INSERT INTO hudsonu.sale VALUES (10533250,'1/2/21 1:24 AM',26721,0,9.1,134.6);
INSERT INTO hudsonu.sale VALUES (10533263,'1/2/21 2:54 AM',12081,0,13.82,211.22);
INSERT INTO hudsonu.sale VALUES (10533300,'1/2/21 7:33 AM',56809,5,0.51,12.76);
INSERT INTO hudsonu.sale VALUES (10533494,'1/2/21 9:54 AM',57231,0,7.31,180.21);
INSERT INTO hudsonu.sale VALUES (10533524,'1/2/21 10:02 AM',14301,0,5.06,131.46);
INSERT INTO hudsonu.sale VALUES (10533804,'1/2/21 11:22 AM',58754,13.83,4.49,87.47);
INSERT INTO hudsonu.sale VALUES (10533838,'1/2/21 11:32 AM',12317,0,15.26,237.21);
INSERT INTO hudsonu.sale VALUES (10534126,'1/2/21 12:45 PM',27888,0,6.33,111.78);
INSERT INTO hudsonu.sale VALUES (10534249,'1/2/21 1:24 PM',15383,10.92,2.18,67.7);
INSERT INTO hudsonu.sale VALUES (10534267,'1/2/21 1:28 PM',21367,19.11,5.73,120.39);
INSERT INTO hudsonu.sale VALUES (10534327,'1/2/21 1:55 PM',14636,5.44,1.7,34.34);
INSERT INTO hudsonu.sale VALUES (10534387,'1/2/21 2:28 PM',14366,14.19,5.14,90.28);
INSERT INTO hudsonu.sale VALUES (10534461,'1/2/21 2:57 PM',44733,5,1.25,24.45);
INSERT INTO hudsonu.sale VALUES (10534755,'1/2/21 4:06 PM',12804,0,21.37,316.17);
INSERT INTO hudsonu.sale VALUES (10534781,'1/2/21 4:12 PM',12490,5,0.22,10.62);
INSERT INTO hudsonu.sale VALUES (10534782,'1/2/21 4:12 PM',10939,0,13.76,357.76);
INSERT INTO hudsonu.sale VALUES (10535322,'1/2/21 8:46 PM',52944,19.66,6.76,124.72);
INSERT INTO hudsonu.sale VALUES (10535556,'1/3/21 9:12 AM',13486,0,6.77,119.62);
INSERT INTO hudsonu.sale VALUES (10535582,'1/3/21 9:27 AM',15133,0,10.95,161.95);
INSERT INTO hudsonu.sale VALUES (10535606,'1/3/21 9:37 AM',15809,19.84,4.46,123.5);
INSERT INTO hudsonu.sale VALUES (10535643,'1/3/21 9:51 AM',16330,14.55,4.55,91.85);
INSERT INTO hudsonu.sale VALUES (10535651,'1/3/21 9:54 AM',58717,0,8.35,147.6);
INSERT INTO hudsonu.sale VALUES (10535666,'1/3/21 10:01 AM',15731,0,41.17,699.92);
INSERT INTO hudsonu.sale VALUES (10535742,'1/3/21 10:24 AM',52393,0,17.2,268.25);
INSERT INTO hudsonu.sale VALUES (10535901,'1/3/21 11:04 AM',44338,13.46,1.95,82.71);
INSERT INTO hudsonu.sale VALUES (10536055,'1/3/21 11:44 AM',52126,11.64,2.59,72.43);
INSERT INTO hudsonu.sale VALUES (10536252,'1/3/21 12:34 PM',14070,0,5.42,127.22);
INSERT INTO hudsonu.sale VALUES (10536357,'1/3/21 1:07 PM',10581,0,7.04,109.84);
INSERT INTO hudsonu.sale VALUES (10536367,'1/3/21 1:11 PM',58771,9.27,2.78,58.4);
INSERT INTO hudsonu.sale VALUES (10536403,'1/3/21 1:27 PM',20517,0,10.85,254.75);
INSERT INTO hudsonu.sale VALUES (10536654,'1/3/21 3:07 PM',15551,5.63,1.62,35.4);
INSERT INTO hudsonu.sale VALUES (10536715,'1/3/21 3:22 PM',59307,18.56,5.57,116.93);
INSERT INTO hudsonu.sale VALUES (10536835,'1/3/21 3:48 PM',55823,13.09,4.75,83.29);
INSERT INTO hudsonu.sale VALUES (10536966,'1/3/21 4:20 PM',50166,0,5.17,125.32);
INSERT INTO hudsonu.sale VALUES (10537023,'1/3/21 4:35 PM',53976,8.36,2.51,52.67);
INSERT INTO hudsonu.sale VALUES (10537083,'1/3/21 4:52 PM',45566,0,33.66,572.21);
INSERT INTO hudsonu.sale VALUES (10537109,'1/3/21 4:58 PM',20532,18.91,4.21,117.67);
INSERT INTO hudsonu.sale VALUES (10537292,'1/3/21 6:31 PM',16116,5,1.42,30.07);
INSERT INTO hudsonu.sale VALUES (10537542,'1/3/21 10:55 PM',16257,18.74,5.62,118.06);
INSERT INTO hudsonu.sale VALUES (10537656,'1/4/21 8:17 AM',14830,0,28.27,432.12);
INSERT INTO hudsonu.sale VALUES (10537666,'1/4/21 8:24 AM',18393,0,8.57,126.72);
INSERT INTO hudsonu.sale VALUES (10537748,'1/4/21 9:20 AM',11938,5.63,1.13,34.91);
INSERT INTO hudsonu.sale VALUES (10537841,'1/4/21 10:05 AM',51485,15.64,4.5,98.34);
INSERT INTO hudsonu.sale VALUES (10538239,'1/4/21 12:07 PM',51889,0,6.37,108.22);
INSERT INTO hudsonu.sale VALUES (10538276,'1/4/21 12:16 PM',58562,15.84,5.74,100.78);
INSERT INTO hudsonu.sale VALUES (10538504,'1/4/21 1:32 PM',22645,12.36,4.02,78.18);
INSERT INTO hudsonu.sale VALUES (10538565,'1/4/21 1:59 PM',50661,0,10.64,258.14);
INSERT INTO hudsonu.sale VALUES (10538878,'1/4/21 3:31 PM',54942,0,5.28,124.03);
INSERT INTO hudsonu.sale VALUES (10538893,'1/4/21 3:35 PM',54763,0,8.44,299.64);
INSERT INTO hudsonu.sale VALUES (10539039,'1/4/21 4:06 PM',12779,9.82,3.56,62.48);
INSERT INTO hudsonu.sale VALUES (10539055,'1/4/21 4:09 PM',19737,0,27.91,412.81);
INSERT INTO hudsonu.sale VALUES (10539117,'1/4/21 4:23 PM',15071,0,6.84,168.74);
INSERT INTO hudsonu.sale VALUES (10539389,'1/4/21 6:01 PM',17778,0,8.93,146.33);
INSERT INTO hudsonu.sale VALUES (10539492,'1/4/21 6:47 PM',26371,5,0.54,14.59);
INSERT INTO hudsonu.sale VALUES (10539987,'1/5/21 9:52 AM',15128,0,15.36,294.71);
INSERT INTO hudsonu.sale VALUES (10540005,'1/5/21 9:59 AM',57504,5,0.39,11.69);
INSERT INTO hudsonu.sale VALUES (10540166,'1/5/21 10:51 AM',54938,6.19,1.86,39);
INSERT INTO hudsonu.sale VALUES (10540226,'1/5/21 11:07 AM',19878,0,6.31,107.21);
INSERT INTO hudsonu.sale VALUES (10540449,'1/5/21 12:00 PM',58766,5,0.68,16.58);
INSERT INTO hudsonu.sale VALUES (10540502,'1/5/21 12:12 PM',55863,12.73,2.55,78.93);
INSERT INTO hudsonu.sale VALUES (10540594,'1/5/21 12:41 PM',15345,0,4.29,111.54);
INSERT INTO hudsonu.sale VALUES (10540607,'1/5/21 12:44 PM',19875,0,9.55,200.55);
INSERT INTO hudsonu.sale VALUES (10540636,'1/5/21 12:53 PM',22946,19.09,5.97,120.51);
INSERT INTO hudsonu.sale VALUES (10540686,'1/5/21 1:12 PM',17995,0,29.09,430.39);
INSERT INTO hudsonu.sale VALUES (10540735,'1/5/21 1:32 PM',50644,0,8.5,125.8);
INSERT INTO hudsonu.sale VALUES (10540736,'1/5/21 1:33 PM',58724,0,16.15,274.55);
INSERT INTO hudsonu.sale VALUES (10540858,'1/5/21 2:25 PM',57222,0,41.17,674.52);
INSERT INTO hudsonu.sale VALUES (10541031,'1/5/21 3:14 PM',19929,0,9.99,163.74);
INSERT INTO hudsonu.sale VALUES (10541049,'1/5/21 3:18 PM',22149,6.37,2.31,40.53);
INSERT INTO hudsonu.sale VALUES (10541221,'1/5/21 3:57 PM',10269,0,7.84,116.04);
INSERT INTO hudsonu.sale VALUES (10541257,'1/5/21 4:05 PM',58802,10.56,3.83,67.19);
INSERT INTO hudsonu.sale VALUES (10541312,'1/5/21 4:19 PM',56721,0,10.72,248.97);
INSERT INTO hudsonu.sale VALUES (10541443,'1/5/21 4:53 PM',58556,0,15.51,273.96);
INSERT INTO hudsonu.sale VALUES (10541460,'1/5/21 4:58 PM',59312,13.81,4.14,87);
INSERT INTO hudsonu.sale VALUES (10541489,'1/5/21 5:09 PM',12720,0,18.51,287.81);
INSERT INTO hudsonu.sale VALUES (10541530,'1/5/21 5:26 PM',13766,0,7.01,108.91);
INSERT INTO hudsonu.sale VALUES (10541600,'1/5/21 6:14 PM',22288,0,13.08,240.53);
INSERT INTO hudsonu.sale VALUES (10541797,'1/5/21 8:27 PM',54501,0,6.05,130.75);
INSERT INTO hudsonu.sale VALUES (10541863,'1/5/21 10:07 PM',57306,7.45,2.23,46.93);
INSERT INTO hudsonu.sale VALUES (10541892,'1/6/21 1:01 AM',22435,5,1.04,27.89);
INSERT INTO hudsonu.sale VALUES (10541906,'1/6/21 2:17 AM',20670,18.73,6.2,118.58);
INSERT INTO hudsonu.sale VALUES (10541975,'1/6/21 8:09 AM',55504,6.55,1.88,41.18);
INSERT INTO hudsonu.sale VALUES (10542010,'1/6/21 8:30 AM',59296,0,21.12,359.12);
INSERT INTO hudsonu.sale VALUES (10542154,'1/6/21 9:44 AM',58649,12.01,3.6,75.66);
INSERT INTO hudsonu.sale VALUES (10542494,'1/6/21 11:31 AM',19914,0,7.62,129.47);
INSERT INTO hudsonu.sale VALUES (10542518,'1/6/21 11:39 AM',12879,0,4.3,152.6);
INSERT INTO hudsonu.sale VALUES (10542587,'1/6/21 11:58 AM',56978,12.73,3.82,80.2);
INSERT INTO hudsonu.sale VALUES (10542590,'1/6/21 12:00 PM',22058,0,14.45,213.75);
INSERT INTO hudsonu.sale VALUES (10542619,'1/6/21 12:07 PM',13640,0,12.93,279.58);
INSERT INTO hudsonu.sale VALUES (10542737,'1/6/21 12:40 PM',21009,0,7.75,136.95);
INSERT INTO hudsonu.sale VALUES (10543165,'1/6/21 3:18 PM',49798,0,8.68,153.38);
INSERT INTO hudsonu.sale VALUES (10543472,'1/6/21 4:28 PM',51271,0,13,192.25);
INSERT INTO hudsonu.sale VALUES (10543621,'1/6/21 5:11 PM',15821,0,38.08,582.03);
INSERT INTO hudsonu.sale VALUES (10543642,'1/6/21 5:19 PM',51810,0,12.01,212.16);
INSERT INTO hudsonu.sale VALUES (10543728,'1/6/21 6:09 PM',19920,13.28,2.66,82.34);
INSERT INTO hudsonu.sale VALUES (10543732,'1/6/21 6:12 PM',54817,0,8.77,129.72);
INSERT INTO hudsonu.sale VALUES (10543755,'1/6/21 6:24 PM',55061,0,7.84,133.34);
INSERT INTO hudsonu.sale VALUES (10543851,'1/6/21 7:29 PM',11758,0,17.94,466.49);
INSERT INTO hudsonu.sale VALUES (10543896,'1/6/21 8:03 PM',57409,17.84,3.84,110.88);
INSERT INTO hudsonu.sale VALUES (10544127,'1/7/21 8:20 AM',21974,10.91,3.55,69.01);
INSERT INTO hudsonu.sale VALUES (10544140,'1/7/21 8:27 AM',51653,10.74,3.36,67.8);
INSERT INTO hudsonu.sale VALUES (10544154,'1/7/21 8:36 AM',54761,13.47,2.69,83.51);
INSERT INTO hudsonu.sale VALUES (10544201,'1/7/21 9:08 AM',55442,0,14.01,217.81);
INSERT INTO hudsonu.sale VALUES (10544470,'1/7/21 10:49 AM',49478,7.1,2.13,44.73);
INSERT INTO hudsonu.sale VALUES (10544501,'1/7/21 10:57 AM',59442,0,13.81,243.96);
INSERT INTO hudsonu.sale VALUES (10544694,'1/7/21 11:46 AM',54192,0,6.43,109.28);
INSERT INTO hudsonu.sale VALUES (10544702,'1/7/21 11:46 AM',10158,0,27.84,411.79);
INSERT INTO hudsonu.sale VALUES (10544755,'1/7/21 12:00 PM',55627,0,15.36,261.06);
INSERT INTO hudsonu.sale VALUES (10544871,'1/7/21 12:34 PM',56863,5,0.47,16.32);
INSERT INTO hudsonu.sale VALUES (10544906,'1/7/21 12:44 PM',55040,12.74,4.62,81.06);
INSERT INTO hudsonu.sale VALUES (10545088,'1/7/21 1:51 PM',15609,17.1,4.92,107.52);
INSERT INTO hudsonu.sale VALUES (10545115,'1/7/21 2:04 PM',20896,11.64,3.99,73.83);
INSERT INTO hudsonu.sale VALUES (10545141,'1/7/21 2:13 PM',13618,18.2,3.64,112.84);
INSERT INTO hudsonu.sale VALUES (10545191,'1/7/21 2:33 PM',11161,0,8.26,146.01);
INSERT INTO hudsonu.sale VALUES (10545293,'1/7/21 3:08 PM',23186,6.91,2.25,43.71);
INSERT INTO hudsonu.sale VALUES (10545679,'1/7/21 4:34 PM',18498,0,4.15,107.9);
INSERT INTO hudsonu.sale VALUES (10545682,'1/7/21 4:35 PM',59918,0,8.64,141.49);
INSERT INTO hudsonu.sale VALUES (10545691,'1/7/21 4:37 PM',10798,5,1.1,26.1);
INSERT INTO hudsonu.sale VALUES (10545741,'1/7/21 4:47 PM',50776,5.91,1.77,37.23);
INSERT INTO hudsonu.sale VALUES (10545808,'1/7/21 5:08 PM',56507,6.92,2.16,43.68);
INSERT INTO hudsonu.sale VALUES (10545817,'1/7/21 5:11 PM',45223,6.54,2.37,41.61);
INSERT INTO hudsonu.sale VALUES (10545840,'1/7/21 5:18 PM',19015,6.72,2.31,42.63);
INSERT INTO hudsonu.sale VALUES (10545961,'1/7/21 6:29 PM',10576,0,17.6,260.4);
INSERT INTO hudsonu.sale VALUES (10546038,'1/7/21 7:25 PM',22603,0,17.96,305.36);
INSERT INTO hudsonu.sale VALUES (10546240,'1/8/21 2:50 AM',57650,10.91,2.18,67.64);
INSERT INTO hudsonu.sale VALUES (10546320,'1/8/21 8:15 AM',10770,19.29,6.75,122.49);
INSERT INTO hudsonu.sale VALUES (10546385,'1/8/21 8:59 AM',57624,5.79,1.74,36.48);
INSERT INTO hudsonu.sale VALUES (10546455,'1/8/21 9:37 AM',15987,7.28,2.28,45.96);
INSERT INTO hudsonu.sale VALUES (10546494,'1/8/21 9:53 AM',15551,0,8.26,151.96);
INSERT INTO hudsonu.sale VALUES (10546554,'1/8/21 10:18 AM',17681,0,5.38,190.93);
INSERT INTO hudsonu.sale VALUES (10546572,'1/8/21 10:24 AM',15224,0,10.13,154.78);
INSERT INTO hudsonu.sale VALUES (10546585,'1/8/21 10:27 AM',56665,0,6.18,160.78);
INSERT INTO hudsonu.sale VALUES (10546611,'1/8/21 10:34 AM',58652,0,9.32,158.47);
INSERT INTO hudsonu.sale VALUES (10546677,'1/8/21 10:53 AM',10856,5,1.32,24.47);
INSERT INTO hudsonu.sale VALUES (10546701,'1/8/21 10:58 AM',14498,14.83,5.19,94.17);
INSERT INTO hudsonu.sale VALUES (10546790,'1/8/21 11:27 AM',11265,0,9.26,157.46);
INSERT INTO hudsonu.sale VALUES (10546965,'1/8/21 12:10 PM',58512,0,10.42,184.07);
INSERT INTO hudsonu.sale VALUES (10547097,'1/8/21 12:48 PM',15409,10.01,3,63.06);
INSERT INTO hudsonu.sale VALUES (10547121,'1/8/21 12:56 PM',11958,8.73,0,52.38);
INSERT INTO hudsonu.sale VALUES (10547245,'1/8/21 1:41 PM',36737,0,14.18,209.83);
INSERT INTO hudsonu.sale VALUES (10547376,'1/8/21 2:37 PM',55706,5,1.71,30.36);
INSERT INTO hudsonu.sale VALUES (10547415,'1/8/21 2:54 PM',13831,0,14.41,254.66);
INSERT INTO hudsonu.sale VALUES (10547453,'1/8/21 3:06 PM',57422,0,14.54,320.74);
INSERT INTO hudsonu.sale VALUES (10547559,'1/8/21 3:33 PM',12226,9.1,2.16,56.76);
INSERT INTO hudsonu.sale VALUES (10547720,'1/8/21 4:08 PM',15773,13.82,5.01,87.93);
INSERT INTO hudsonu.sale VALUES (10547799,'1/8/21 4:24 PM',10180,9.61,2.69,60.35);
INSERT INTO hudsonu.sale VALUES (10547808,'1/8/21 4:25 PM',58748,15.84,4.75,99.79);
INSERT INTO hudsonu.sale VALUES (10547925,'1/8/21 4:55 PM',22737,17.29,5.62,109.36);
INSERT INTO hudsonu.sale VALUES (10548036,'1/8/21 5:58 PM',14259,5,0.28,9.78);
INSERT INTO hudsonu.sale VALUES (10548156,'1/8/21 7:04 PM',14461,5,0.32,9.67);
INSERT INTO hudsonu.sale VALUES (10548310,'1/8/21 8:48 PM',21402,0,4.08,105.98);
INSERT INTO hudsonu.sale VALUES (10548395,'1/9/21 4:22 AM',55088,5,0.68,16.53);
INSERT INTO hudsonu.sale VALUES (10548449,'1/9/21 8:10 AM',50599,0,20.52,318.97);
INSERT INTO hudsonu.sale VALUES (10548484,'1/9/21 8:31 AM',59286,0,0,114.55);
INSERT INTO hudsonu.sale VALUES (10548612,'1/9/21 9:42 AM',28490,5,0.54,14.59);
INSERT INTO hudsonu.sale VALUES (10548692,'1/9/21 10:15 AM',14268,5,0.51,18.21);
INSERT INTO hudsonu.sale VALUES (10548709,'1/9/21 10:19 AM',20769,0,11.6,197.25);
INSERT INTO hudsonu.sale VALUES (10548877,'1/9/21 11:03 AM',12632,0,6.48,132.88);
INSERT INTO hudsonu.sale VALUES (10548932,'1/9/21 11:19 AM',10948,10.9,3.41,68.81);
INSERT INTO hudsonu.sale VALUES (10549171,'1/9/21 12:27 PM',20422,13.1,2.62,81.22);
INSERT INTO hudsonu.sale VALUES (10549250,'1/9/21 12:51 PM',59946,0,5.3,130.75);
INSERT INTO hudsonu.sale VALUES (10549260,'1/9/21 12:55 PM',22686,0,16.29,241.04);
INSERT INTO hudsonu.sale VALUES (10549297,'1/9/21 1:09 PM',16288,0,9.71,186.21);
INSERT INTO hudsonu.sale VALUES (10549306,'1/9/21 1:12 PM',20254,11.63,3.49,73.27);
INSERT INTO hudsonu.sale VALUES (10549487,'1/9/21 2:29 PM',26591,0,10.01,170.11);
INSERT INTO hudsonu.sale VALUES (10549488,'1/9/21 2:30 PM',49949,5,0,28.65);
INSERT INTO hudsonu.sale VALUES (10549541,'1/9/21 2:52 PM',56956,0,20.19,308.59);
INSERT INTO hudsonu.sale VALUES (10549595,'1/9/21 3:11 PM',15327,5.81,1.74,36.6);
INSERT INTO hudsonu.sale VALUES (10549596,'1/9/21 3:11 PM',17447,8.01,2.4,50.46);
INSERT INTO hudsonu.sale VALUES (10549636,'1/9/21 3:18 PM',12199,0,9.65,155.25);
INSERT INTO hudsonu.sale VALUES (10549712,'1/9/21 3:34 PM',56394,16.01,4.8,100.86);
INSERT INTO hudsonu.sale VALUES (10549740,'1/9/21 3:39 PM',59675,0,12.99,198.59);
INSERT INTO hudsonu.sale VALUES (10549836,'1/9/21 4:02 PM',11395,13.46,4.04,84.8);
INSERT INTO hudsonu.sale VALUES (10549895,'1/9/21 4:17 PM',14197,5,0.27,9.77);
INSERT INTO hudsonu.sale VALUES (10549898,'1/9/21 4:17 PM',21013,0,11.34,167.74);
INSERT INTO hudsonu.sale VALUES (10549949,'1/9/21 4:29 PM',17111,0,17.58,310.63);
INSERT INTO hudsonu.sale VALUES (10550153,'1/9/21 5:54 PM',21261,5,1.47,30.97);
INSERT INTO hudsonu.sale VALUES (10550177,'1/9/21 6:09 PM',45311,0,4.55,118.2);
INSERT INTO hudsonu.sale VALUES (10550200,'1/9/21 6:19 PM',10939,10.92,2.18,67.7);
INSERT INTO hudsonu.sale VALUES (10550303,'1/9/21 7:31 PM',56749,18.93,5.92,119.5);
INSERT INTO hudsonu.sale VALUES (10550365,'1/9/21 8:14 PM',10059,0,12.55,221.75);
INSERT INTO hudsonu.sale VALUES (10550378,'1/9/21 8:23 PM',18419,5,1.48,30.13);
INSERT INTO hudsonu.sale VALUES (10550430,'1/9/21 8:58 PM',58745,0,17.41,307.56);
INSERT INTO hudsonu.sale VALUES (10550462,'1/10/21 1:36 AM',15659,7.44,2.33,46.97);
INSERT INTO hudsonu.sale VALUES (10550591,'1/10/21 9:00 AM',56429,11.45,1.66,70.36);
INSERT INTO hudsonu.sale VALUES (10550619,'1/10/21 9:19 AM',50481,6.92,1.49,43.01);
INSERT INTO hudsonu.sale VALUES (10550927,'1/10/21 11:01 AM',11331,0,8.1,119.85);
INSERT INTO hudsonu.sale VALUES (10550963,'1/10/21 11:14 AM',55769,12.73,3.82,80.2);
INSERT INTO hudsonu.sale VALUES (10551068,'1/10/21 11:40 AM',16371,0,5.38,139.98);
INSERT INTO hudsonu.sale VALUES (10551159,'1/10/21 12:02 PM',17715,6.36,0.92,39.08);
INSERT INTO hudsonu.sale VALUES (10551201,'1/10/21 12:11 PM',44868,5,0.33,13.48);
INSERT INTO hudsonu.sale VALUES (10551203,'1/10/21 12:12 PM',55115,0,13.25,225.2);
INSERT INTO hudsonu.sale VALUES (10551617,'1/10/21 2:37 PM',21805,8.18,2.45,51.53);
INSERT INTO hudsonu.sale VALUES (10551652,'1/10/21 2:48 PM',59866,19.65,6.14,124.04);
INSERT INTO hudsonu.sale VALUES (10551717,'1/10/21 3:11 PM',14820,0,8.8,213.55);
INSERT INTO hudsonu.sale VALUES (10552370,'1/10/21 6:49 PM',45895,19.66,4.92,122.88);
INSERT INTO hudsonu.sale VALUES (10552437,'1/10/21 7:42 PM',58981,11.44,2.29,70.93);
INSERT INTO hudsonu.sale VALUES (10552620,'1/11/21 4:43 AM',56592,0,6.44,113.84);
INSERT INTO hudsonu.sale VALUES (10552695,'1/11/21 8:31 AM',59969,10.74,0,64.44);
INSERT INTO hudsonu.sale VALUES (10552771,'1/11/21 9:14 AM',54333,5,0.98,22.38);
INSERT INTO hudsonu.sale VALUES (10552855,'1/11/21 9:55 AM',50442,0,6.55,115.75);
INSERT INTO hudsonu.sale VALUES (10552930,'1/11/21 10:22 AM',19399,5.81,1.67,36.53);
INSERT INTO hudsonu.sale VALUES (10553046,'1/11/21 10:48 AM',57274,0,12.73,331.08);
INSERT INTO hudsonu.sale VALUES (10553347,'1/11/21 12:14 PM',51045,0,4.54,105.44);
INSERT INTO hudsonu.sale VALUES (10553483,'1/11/21 12:49 PM',13613,5,1.13,24.28);
INSERT INTO hudsonu.sale VALUES (10553524,'1/11/21 1:00 PM',19191,0,9.33,164.88);
INSERT INTO hudsonu.sale VALUES (10553559,'1/11/21 1:13 PM',59531,0,6.44,158.84);
INSERT INTO hudsonu.sale VALUES (10553590,'1/11/21 1:28 PM',58402,11.27,3.52,71.14);
INSERT INTO hudsonu.sale VALUES (10553620,'1/11/21 1:41 PM',57683,5,0.73,23.88);
INSERT INTO hudsonu.sale VALUES (10553887,'1/11/21 3:11 PM',27404,0,6.71,114.06);
INSERT INTO hudsonu.sale VALUES (10553908,'1/11/21 3:17 PM',11125,0,27.71,409.86);
INSERT INTO hudsonu.sale VALUES (10553948,'1/11/21 3:27 PM',15199,11.1,3.33,69.93);
INSERT INTO hudsonu.sale VALUES (10553951,'1/11/21 3:28 PM',55283,17.63,3.53,109.31);
INSERT INTO hudsonu.sale VALUES (10553999,'1/11/21 3:38 PM',13983,0,9.33,164.88);
INSERT INTO hudsonu.sale VALUES (10554253,'1/11/21 4:34 PM',54942,5.82,1.29,36.21);
INSERT INTO hudsonu.sale VALUES (10554428,'1/11/21 5:18 PM',14438,0,30.42,517.22);
INSERT INTO hudsonu.sale VALUES (10554463,'1/11/21 5:44 PM',51247,0,18.56,327.86);
INSERT INTO hudsonu.sale VALUES (10554488,'1/11/21 6:02 PM',58867,12,3.75,75.75);
INSERT INTO hudsonu.sale VALUES (10554724,'1/11/21 8:25 PM',59584,5,0.98,22.38);
INSERT INTO hudsonu.sale VALUES (10554909,'1/12/21 8:18 AM',21859,8.17,2.86,51.88);
INSERT INTO hudsonu.sale VALUES (10554960,'1/12/21 8:54 AM',50410,10,3,63);
INSERT INTO hudsonu.sale VALUES (10555045,'1/12/21 9:39 AM',52490,0,12.66,223.71);
INSERT INTO hudsonu.sale VALUES (10555085,'1/12/21 9:55 AM',11386,18,6.16,114.16);
INSERT INTO hudsonu.sale VALUES (10555138,'1/12/21 10:16 AM',18524,0,6.76,114.86);
INSERT INTO hudsonu.sale VALUES (10555173,'1/12/21 10:26 AM',14798,0,6.77,115.07);
INSERT INTO hudsonu.sale VALUES (10555210,'1/12/21 10:35 AM',59401,0,10.19,155.74);
INSERT INTO hudsonu.sale VALUES (10555400,'1/12/21 11:23 AM',55585,15.64,3.3,97.14);
INSERT INTO hudsonu.sale VALUES (10555413,'1/12/21 11:28 AM',15531,0,10.34,268.74);
INSERT INTO hudsonu.sale VALUES (10555480,'1/12/21 11:45 AM',55814,12.89,3.87,81.21);
INSERT INTO hudsonu.sale VALUES (10555489,'1/12/21 11:46 AM',16068,0,7.39,192.04);
INSERT INTO hudsonu.sale VALUES (10555521,'1/12/21 11:56 AM',14265,0,6.36,108.11);
INSERT INTO hudsonu.sale VALUES (10555530,'1/12/21 12:00 PM',49697,10.88,3.81,69.09);
INSERT INTO hudsonu.sale VALUES (10555548,'1/12/21 12:06 PM',57575,0,6.88,116.88);
INSERT INTO hudsonu.sale VALUES (10555667,'1/12/21 12:37 PM',13319,14.73,2.95,91.33);
INSERT INTO hudsonu.sale VALUES (10555697,'1/12/21 12:44 PM',20108,0,10.48,185.13);
INSERT INTO hudsonu.sale VALUES (10556207,'1/12/21 3:37 PM',21017,0,11.06,287.51);
INSERT INTO hudsonu.sale VALUES (10556211,'1/12/21 3:38 PM',53678,0,16.32,288.37);
INSERT INTO hudsonu.sale VALUES (10556259,'1/12/21 3:49 PM',59789,0,4.33,112.58);
